| Year 7 | Year 8 | Year 9 | Year 10 | Year 11 | Year 12/13 |
Tues17Jan | | | | | | |
| | | | | | |
Thur 19 Jan | | | | | | |
| | | | | | |
Tues 24 Jan | Harnish (H) | Harnish (H) | Harnish (H) | Harnish (H) | | |
| | | N/A | | | |
Wed 25 Jan | Harnish (A) | | | | Harnish (A) | |
| A & B | | | | | |
| | | | | | |
Tues 31Jan | Devizes (H) | | | | Devizes (H) | |
| A & B | | | | | |
Thur 2 Feb | | Devizes (A) | Devizes (A) | Devizes (A) | | |
| | | | | | |
| | | | | | |
Tues7 Feb | | Ab’field(H) | Ab’field(H) | Ab’field(H) | | |
| | | | | | |
Thu 9 Feb | Ab’field(A) | | | | Ab’field(A) | |
| A & B | | | | | |
| | | | | | |
Tues 21 Feb | | | | Malm’s (A) | | |
| | | | | | |
Thur 23Feb | | | | | | |
| | | | | | |
| | | | | | |
Tues 28 Feb | | | Grit’ton (H) | | | |
| | | | | | |
Thurs 1 Mar | Grit’ton (A) | | | | Grit’ton (H) | |
| | | | | | |
| | | | | | |
Tues6 Mar | | Sheldon (A) | Sheldon (A) | Sheldon (A) | | |
| | | | | | |
Wed 7 Mar | Sheldon (H) | | | | Sheldon (H) | |
| A & B | | | | | |
| | | | | | |
Tue 13 Mar | | Corsham(H) | Corsham(H) | Corsham(H) | | |
| | | | | | |
Wed 14 Mar | Corsham(A) | | | | Corsham(A) | |
| A&B | | | | | |
| | | | | | |
Tue 20 Mar | | Malm’s (A) | Malm’s (A) | | | |
| | | | | | |
Thur 22Mar | Malm’s (H) | | | | Malm’s (H) | |
| A & B | | | | | |
| | | | | | |
Tues 27Mar | | | | | | |
| | | | | | |
Wed 28Mar | | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Not | Confirmed | | | | | |
Problem | Change | Required | | | | |
A collection of idea's, video's and photo's created and collected by the John Bentley School Physical Education Department. If we have mistakenly placed a photo or video of you, your son or daughter on this web page which you feel needs to be removed then please contact the school
Tuesday, 10 January 2012
Football Fixture list - All year groups 2012
Fixtures at provsional at present
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment